Phil Welch Stadium
Top Headlines

Thursday, June 28, 2007

On Saturday, August 10th Meierhoffer Funeral Home will be giving away an all-expenses paid funeral at the St. Joe Blacksnakes game. A practical giveaway in a time when the...
[ read more ]

Statistics

Team Statistics | Latest Box Scores

Team Statistics

    Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    ST. JOE BLACKSNAKES  Individual Statistics Thru Games of: 6/27/07      W-L Record:  15- 30

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
    Beever, James,C            .081  16  37   5   3  0  0  0   0   2  19   0  0  .081  .150  4
    Fowler, David,OF           .261  45 184  32  48  8  5  4  36  15  68  13  4  .424  .337  3
  2*Gordon, Casey,SS           .306  31 121  20  37  5  2  0   9   9  22   5  0  .380  .346  7
  T*Gordon, Casey,SS           .301  32 123  20  37  5  2  0   9   9  24   5  0  .374  .341  7
    Miaso, Curt,OF             .224  45 170  19  38  7  1  3  16  16  52   5  0  .329  .289  5
    Padilla, Eric,2B           .143  19  49   4   7  0  0  0   4   3   8   1  0  .143  .192  3
    Sosebee, Chad,3B           .241  45 174  22  42 12  1  2  21  12  51   2  2  .356  .290 12
    Wallis, Jacob,C            .190  29 105   6  20  4  0  1  12   2  26   0  0  .257  .239  4
   #Weichard, Paul,OF          .368  22  87  18  32  4  1  2  18  11  17   5  0  .506  .434  0
   *Whitesides, Jake,DH        .297  45 182  26  54 14  5  1  19  16  23   1  1  .445  .363  5
    Wilson, Andy,2B            .267  42 172  20  46  4  1  0  15  16  23   5  2  .302  .333  8
   *Yount, Dustin,1B           .250  45 164  23  41 11  1  4  29  24  27   0  1  .402  .347  7
              All Others       .213     127  13  27  2  0  1   7  17  23   1  1  .252  .320 13

       Total-All Batters       .251    1572     395    17    186     359     11        .320
                                            208     71    18     143      38     .352       72

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Balbuena, Caleb       0- 0   1.86   9  0  0   0  1   9.2  11   2   2  0  0   2   9  0  .297
    Beever, James         0- 0   9.00   6  0  0   0  0   8.0  11   8   8  2  0   4   5  0  .333
    Bolton, Dustin        1- 3   4.84   9  4  0   0  0  35.1  43  23  19  0  2   8  22  1  .295
   *Buchanan, Brian       1- 6   6.46  10 10  1   0  0  61.1  73  48  44 11  2  22  33  0  .293
   *DeChristofaro, Vinnie 3- 6   4.50  21  0  0   0  0  32.0  29  23  16  5  0  12  20  4  .230
    Edwards, Andrew       1- 5   5.11  10 10  0   0  0  56.1  72  44  32  3  6  23  40  2  .306
   *Goodman, Mark         0- 0   2.22  17  0  0   0  1  24.1  28  15   6  0  2   9   8  3  .277
  2 Howerton, Jason       1- 0   3.55   5  0  0   0  0  12.2  14   9   5  0  4   6   4  2  .275
  T Howerton, Jason       1- 1   6.86  11  0  0   0  0  21.0  33  20  16  2  4   7   6  2  .359
   *Raab, Kellen          4- 2   4.50  10  7  0   0  0  50.0  59  31  25  5  0  12  35  4  .291
    Sheppard, Alec        3- 1   4.14   6  6  0   0  0  37.0  43  22  17  1  6  12  21  1  .277
    Vasquez, Tim          1- 1   4.43  22  0  0   0  3  22.1  27  13  11  2  0  11  21  6  .293
              All Others  0- 6   7.69  14  8  0   0  0  50.1  88  50  43  4  2  25  22  5  .388

      Total-All Pitchers 15      5.14     45      0    399.1     288     33    146     28
                            30                1      5       498     228    24     240     .301

St. Joe Blacksnakes :: 2600 Southwest Parkway, St. Joseph, MO, 64503 :: Phone (816) 279-6777 :: Fax (816) 279-9025

Home | News | Schedule | Team | Tickets | Stadium | Community | Front Office | Site Map


sitemap flash map | Flash maps